The Connec2 platform can be accessed from any network that meets the requirements listed below. If your telecom provider allows it, it can even be accessed from a mobile 4G connection!
The following adjustments to your network may be required to be able to use all Connec2 features:
Name | DNS Record Type | Value |
---|---|---|
* | A | 149.210.170.7 |
@ | A | 149.210.170.7 |
eu-nl-ams-0 | A | 185.10.50.94 |
eu-nl-ams-1 | A | 84.247.14.175 |
www | CNAME | @ |
FQDN | IP address | Protocol | Port(s) |
---|---|---|---|
www.connec2.nl | 149.210.170.7 | TCP / HTTPS | 443 |
Connec2 Website | |||
uplink.connec2.nl | 149.210.170.7 | TCP / HTTPS | 443 |
Connec2 Uplink Installer | |||
login.connec2.nl | 149.210.170.7 | TCP / HTTPS | 443 |
Connec2 Cluster Redirection | |||
packages.connec2.nl | 149.210.170.7 | TCP / HTTPS | 443 |
Connec2 Uplink Package Repository | |||
api.connec2.nl | 149.210.170.7 | TCP / HTTPS | 443 |
Connec2 API Service |
Clusters | IP address | Protocol | Port(s) |
---|---|---|---|
eu-nl-ams-0.connec2.nl | 185.10.50.94 | TCP / HTTPS | 443 |
Connec2 Management Console / Cloud API | |||
eu-nl-ams-0.connec2.nl | 185.10.50.94 | TCP / WS+AES | 9000-9099 |
Connec2 XR Services Data Channels Time Critical Data / Real Time [1] | |||
eu-nl-ams-1.connec2.nl | 84.247.14.175 | TCP / HTTPS | 443 |
Connec2 Management Console / Cloud API | |||
eu-nl-ams-1.connec2.nl | 84.247.14.175 | TCP / WS+AES | 9000-9099 |
Connec2 XR Services Data Channels Time Critical Data / Real Time [1] |
[1] Connec2 XR Services Data Channels must be directly connected to have the best XR performance (low latency)
Avatar Provider via Wolf3D (www.wolf3d.io) | IP address | Protocol | Port(s) |
---|---|---|---|
d1a370nemizbjq.cloudfront.net | 13.227.220.17 | TCP / HTTPS | 443 |
Old avatar download URL (will become obsolete soon) | |||
avatars.readyplayer.me | 76.76.21.21 | TCP / HTTPS | 443 |
New avatar download URL | |||
connec2.readyplayer.me | 76.76.21.21 | TCP / HTTPS | 443 |
Avatar Editor |